SYNBlue 348
Description
SYNBlue 348 weighs in at a thick 80 oz face weight combining multi-colored grass blades and thatch for an unrivaled realistic look and feel. This middleweight contender is sure to dazzle the neighborhood with incredible curb appeal.
Additional information
| Warranty | Unmatched Limited Lifetime Warranty* (call for details) |
|---|---|
| Foot Traffic | 4 |
| Softness | 5 |
| Grass Zone Yarn | Polyethylene |
| Grass Zone Color | Field Green + Clover |
| Grass Zone Denier | 10,800/6 |
| Thatch Zone Yarn | Polyethylene |
| Thatch Zone Color | Field Green + Beige |
| Thatch Zone Denier | 5,000/8 |
| Grass Zone Yarn Shape | S' cross section |
| Finished Pile Height | 1 7/8" |
| Finished Pile Weight | 80 oz |
| Backing Primary | 15/18 Polypropylene 2-part |
| Backing Secondary | 20 oz. EnviroLoc™ |
| Tuft Machine Gauge | 3/8" |
| Total Weight | 106 oz |
| Roll Width | 15.0 feet |
| Tuft Bind | >8 lbs. |
| Fall Rating | *Will pass IPEMA certification |
| Permeability | >300 inches per yd² |
| Features | Deluster, UV Stabilizers |
| Test Data | ASTM F1292, ASTM F1551, ASTM F1951 |
| Applications | Landscape, Pets, Playground |



