SYNFescue 243
Description
Incredible performance and value are what keeps SYNFescue 243 among the top-selling artificial grass varieties found anywhere. A 60-ounce powerhouse at 2″ tall featuring delustered and UV stabilized apple and field green grass blades, plus a thick turf tan thatch combines to create the perfect replication of natural grass at an affordable price point.
Additional information
| Warranty | Unmatched Limited Lifetime Warranty* (call for details) |
|---|---|
| Foot Traffic | 4 |
| Softness | 4 |
| Grass Zone Yarn | Polyethylene |
| Grass Zone Color | Field Green + Apple |
| Grass Zone Denier | 10,000/6 |
| Thatch Zone Yarn | Polyethylene |
| Thatch Zone Color | Field Green + Beige |
| Thatch Zone Denier | 5,040/12 |
| Grass Zone Yarn Shape | Omega |
| Finished Pile Height | 2.0" |
| Finished Pile Weight | 60 oz |
| Backing Primary | 15/18 Polypropylene 2-part |
| Backing Secondary | 20 oz. EnviroLoc™ |
| Tuft Machine Gauge | 3/8" |
| Total Weight | 86 oz |
| Roll Width | 15.0 feet |
| Tuft Bind | >8 lbs. |
| Fall Rating | *Will pass IPEMA certification |
| Permeability | >400 inches per yd² |
| Features | Deluster, DualChill™ IR Reflective, Enviroloc™, Sanitized® Antimicrobial, StatBlock™ Anti-Static, UV Stabilizers |
| Test Data | ASTM E108 Class A Fire Rating, ASTM F1292, ASTM F1551, ASTM F1951 |
| Applications | Landscape, Pets, Playground, Rooftop |


